|
|
|
|
Symptom Level | Spatial Coverage | Frequency | Grade | Value |
Anoxia | High | Episodic | Moderate | 0.5 |
Anoxia | High | Periodic | High | 1 |
Anoxia | Low | Episodic | Low | 0.25 |
Anoxia | Low | Periodic | Low | 0.25 |
Anoxia | Low | Periodic | Moderate | 0.5 |
Anoxia | Low | Persistent | High | 1 |
Anoxia | Moderate | Episodic | Low | 0.25 |
Anoxia | Moderate | Periodic | High | 1 |
Anoxia | Unknown | Any frequency | Flag A | 0.25 |
Anoxia | Unknown | Unknown | Unknown | 0.5 |
Anoxia | Very low | Episodic | Low | 0.25 |
Anoxia | Very low | Periodic | Low | 0.25 |
Anoxia | Very low | Unknown | Low | 0.25 |
Biological stress | Any spatial coverage | Episodic | Low | 0.25 |
Biological stress | High | Episodic | Low | 0.25 |
Biological stress | High | Periodic | Moderate | 0.5 |
Biological stress | High | Persistent | High | 1 |
Biological stress | Low | Episodic | Low | 0.25 |
Biological stress | Low | Periodic | Low | 0.25 |
Biological stress | Low | Persistent | Moderate | 0.5 |
Biological stress | Low | Unknown | Low | 0.25 |
Biological stress | Moderate | Episodic | Low | 0.25 |
Biological stress | Moderate | Periodic | Low | 0.25 |
Biological stress | Moderate | Persistent | Moderate | 0.5 |
Biological stress | Moderate | Unknown | Low | 0.25 |
Biological stress | Unknown | Any frequency | Flag C | 0.25 |
Biological stress | Unknown | Unknown | Unknown | 0.25 |
Biological stress | Unknown | Unknown | Low | 0.25 |
Biological stress | Very low | Episodic | Low | 0.25 |
Biological stress | Very low | Periodic | Low | 0.25 |
Biological stress | Very low | Persistent | Low | 0.25 |
Biological stress | Very low | Unknown | Low | 0.25 |
Hypoxia | High | Episodic | Moderate | 0.5 |
Hypoxia | High | Periodic | High | 1 |
Hypoxia | High | Persistent | High | 1 |
Hypoxia | High | Unknown | Moderate | 0.5 |
Hypoxia | Low | Episodic | Low | 0.25 |
Hypoxia | Low | Periodic | Low | 0.25 |
Hypoxia | Low | Persistent | Low | 0.25 |
Hypoxia | Moderate | Episodic | Low | 0.25 |
Hypoxia | Moderate | Periodic | Moderate | 0.5 |
Hypoxia | Unknown | Any frequency | Flag B | 0.25 |
Hypoxia | Unknown | Episodic | Low | 0.25 |
Hypoxia | Unknown | Periodic | Low | 0.25 |
Hypoxia | Unknown | Unknown | Flag B | 0.25 |
Hypoxia | Very low | Episodic | Low | 0.25 |
Hypoxia | Very low | Periodic | Low | 0.25 |
No problems | Not applicable | Not applicable | Not applicable | 0 |
|
|
Fields marked with (*) are mandatory |
|
|
|
|