|
|
|
|
|
| Symptom Level | Spatial Coverage | Frequency | Grade | Value |
| High | Any spatial coverage | Unknown | Flag A | 0.5 |
| High | High | Episodic | High | 1 |
| High | High | Periodic | High | 1 |
| High | High | Persistent | High | 1 |
| High | Low | Episodic | Low | 0.25 |
| High | Low | Periodic | Moderate | 0.5 |
| High | Moderate | Episodic | Moderate | 0.5 |
| High | Moderate | Periodic | High | 1 |
| High | Unknown | Any frequency | Flag A | 0.5 |
| High | Unknown | Episodic | Moderate | 0.5 |
| High | Unknown | Periodic | Moderate | 0.5 |
| High | Unknown | Unknown | Moderate | 0.5 |
| High | Very low | Episodic | Low | 0.25 |
| High | Very low | Periodic | Moderate | 0.5 |
| Hypereutrophic | Any spatial coverage | Unknown | Flag A | 0.5 |
| Hypereutrophic | High | Episodic | High | 1 |
| Hypereutrophic | High | Periodic | High | 1 |
| Hypereutrophic | High | Persistent | High | 1 |
| Hypereutrophic | Low | Episodic | Low | 0.25 |
| Hypereutrophic | Low | Periodic | Moderate | 0.5 |
| Hypereutrophic | Moderate | Episodic | Moderate | 0.5 |
| Hypereutrophic | Moderate | Periodic | High | 1 |
| Hypereutrophic | Unknown | Any frequency | Flag A | 0.5 |
| Hypereutrophic | Unknown | Episodic | Moderate | 0.5 |
| Hypereutrophic | Unknown | Periodic | High | 1 |
| Hypereutrophic | Very low | Episodic | Low | 0.25 |
| Hypereutrophic | Very low | Periodic | Moderate | 0.5 |
| Low | Any spatial coverage | Any frequency | Low | 0.25 |
| Low | Not applicable | Not applicable | Low | 0 |
| Medium | Any spatial coverage | Unknown | Flag A | 0.5 |
| Medium | High | Episodic | Moderate | 0.5 |
| Medium | High | Periodic | High | 1 |
| Medium | High | Persistent | High | 1 |
| Medium | High | Unknown | Moderate | 0.5 |
| Medium | Low | Episodic | Low | 0.25 |
| Medium | Low | Periodic | Low | 0.25 |
| Medium | Low | Persistent | Moderate | 0.5 |
| Medium | Low | Unknown | Low | 0.25 |
| Medium | Moderate | Episodic | Low | 0.25 |
| Medium | Moderate | Periodic | Moderate | 0.5 |
| Medium | Moderate | Persistent | Moderate | 0.5 |
| Medium | Unknown | Any frequency | Flag A | 0.5 |
| Medium | Unknown | Periodic | Flag A | 0.25 |
| Medium | Unknown | Persistent | Moderate | 0.5 |
| Medium | Unknown | Unknown | Flag | 0.25 |
| Medium | Very low | Episodic | Low | 0.25 |
| Medium | Very low | Periodic | Low | 0.25 |
| Unknown | Unknown | Unknown | Flag A | 0.25 |
|
|
| Fields marked with (*) are mandatory |
|
|
|
|
|
|