|
|
|
|
|
| Symptom Level | Spatial Coverage | Frequency | Grade | Value |
| Losses observed | High | Not applicable | High | 1 |
| Losses observed | Low | Not applicable | Low | 0.25 |
| Losses observed | Moderate | Not applicable | Moderate | 0.5 |
| Losses observed | Unknown | Not applicable | Flag D | 0.25 |
| No losses | High | Not applicable | Desirable condition | 0 |
| No losses | Not applicable | Not applicable | Not applicable | 0 |
| Not applicable | Not applicable | Not applicable | Not applicable | -1 |
| SAV increase | Any spatial coverage | Not applicable | Desirable condition | 0 |
|
|
| Fields marked with (*) are mandatory |
|
|
|
|
|
|